Minimum Wage in California (CA)
The minimum wage in California is $16.50 per hour , effective January 1, 2025. This is $9.25 (127.59%) above the federal minimum wage of $7.25. The tipped minimum wage is $16.50 per hour. California does not allow a tip credit — tipped employees must receive the full minimum wage. Some cities in California have higher local minimum wages, with West Hollywood at $19.65/hr. California has no tip credit. Fast food workers covered under AB 1228 earn $20.00/hr. Healthcare workers phased to $25.00/hr.
Minimum Wage by City in California
Some cities in California have enacted local minimum wage ordinances above the state rate. The table below shows minimum wages for 19 cities, sorted by rate. Workers should check whether their city has a local rate, as the highest applicable rate always applies.
| City | Minimum Wage | Annual (Full-Time) | vs. State Rate | vs. Federal |
|---|---|---|---|---|
| West Hollywood Local Rate | $19.65/hr | $40,872 | +$3.15 | +$12.40 |
| Mountain View Local Rate | $19.40/hr | $40,352 | +$2.90 | +$12.15 |
| Emeryville Local Rate | $19.36/hr | $40,269 | +$2.86 | +$12.11 |
| Sunnyvale Local Rate | $19.15/hr | $39,832 | +$2.65 | +$11.90 |
| San Francisco Local Rate | $18.67/hr | $38,834 | +$2.17 | +$11.42 |
| Berkeley Local Rate | $18.67/hr | $38,834 | +$2.17 | +$11.42 |
| Palo Alto Local Rate | $18.00/hr | $37,440 | +$1.50 | +$10.75 |
| Santa Clara Local Rate | $17.75/hr | $36,920 | +$1.25 | +$10.50 |
| Redwood City Local Rate | $17.70/hr | $36,816 | +$1.20 | +$10.45 |
| San Jose Local Rate | $17.55/hr | $36,504 | +$1.05 | +$10.30 |
| Pasadena Local Rate | $17.50/hr | $36,400 | +$1.00 | +$10.25 |
| Los Angeles Local Rate | $17.28/hr | $35,942 | +$0.78 | +$10.03 |
| Santa Monica Local Rate | $17.27/hr | $35,922 | +$0.77 | +$10.02 |
| Malibu Local Rate | $17.27/hr | $35,922 | +$0.77 | +$10.02 |
| Milpitas Local Rate | $17.20/hr | $35,776 | +$0.70 | +$9.95 |
| San Diego Local Rate | $16.85/hr | $35,048 | +$0.35 | +$9.60 |
| Oakland | $16.50/hr | $34,320 | Same | +$9.25 |
| Long Beach | $16.50/hr | $34,320 | Same | +$9.25 |
| Sacramento | $16.50/hr | $34,320 | Same | +$9.25 |
How California Compares to Other States
Below is a comparison of California with five states that have similar minimum wage rates. This comparison helps illustrate where California stands nationally.
| State | Minimum Wage | Tipped Wage | Annual Full-Time |
|---|---|---|---|
| California (CA) | $16.50/hr | $16.50/hr | $34,320 |
| Connecticut (CT) | $16.35/hr | $6.38/hr | $34,008 |
| Washington (WA) | $16.66/hr | $16.66/hr | $34,653 |
| District of Columbia (DC) | $17.50/hr | $10.00/hr | $36,400 |
| New York (NY) | $15.50/hr | $10.65/hr | $32,240 |
| New Jersey (NJ) | $15.49/hr | $5.62/hr | $32,219 |
Frequently Asked Questions About California Minimum Wage
What is the minimum wage in California in 2026?
The minimum wage in California is $16.50 per hour as of January 1, 2025. This is $9.25 above the federal minimum wage of $7.25. A full-time worker at this rate earns approximately $34,320 per year before taxes.
What is the tipped minimum wage in California?
The tipped minimum wage in California is $16.50 per hour. California does not allow a tip credit, meaning tipped employees must receive the full minimum wage regardless of tips.
Do any cities in California have a higher minimum wage?
Yes. 16 cities have local minimum wage above the state rate. The highest is West Hollywood at $19.65/hr. When a city has a higher rate, employers must pay whichever rate is highest.
How much does a minimum wage worker earn per year in California?
A full-time minimum wage worker in California (40 hours/week, 52 weeks/year) earns approximately $34,320 per year before taxes. In West Hollywood, that figure rises to $40,872 per year. The federal minimum wage yields $15,080/year.
Find Your Exact Minimum Wage
Use our minimum wage lookup tool to find the exact rate for your specific city in California, or browse all 50 states to compare minimum wages across the country. Remember: the highest applicable rate (federal, state, or local) always applies.